Rule 4 - Points & Team Rankings
| 4.1 | ALLOCATION OF MATCH POINTS | |
| 4.1.1 | Premiership Series | |
| (a) | Two Day Matches Win outright and first innings lead Win outright and first innings tie Win outright and behind on first innings Win on first innings - no further points result Tie outright - each team Tie on first innings - no further points result Tie on first innings with outright loss Loss outright after first innings lead |
|
| (b) | One-Day Matches Win Tie or no result Loss Bonus Point* |
|
* For run rate over 1.25 times that of opposition team. For a full 50-over (1sts & 2nds) or 45-over (3rds & 4ths) match, the team batting second must score the required runs on or before the last ball of the 40th over (1sts & 2nds) or the 36th over (3rds & 4ths). For a match of reduced overs refer Rule 18.5.6. | ||
| 4.1.2 | Penalty Points Deduction Premiership Series points gained under 4.1.1(a) and (b) are subject to reduction for any penalties incurred for contravention of Rules 7.7, 8.14, 10.2 and 16.2. | |
| 4.2 | CRICKET VICTORIA SHIELD SERIES RANKINGS: TEAM AVERAGES | |
| 4.2.1 | Cricket Victoria Shield Ladder All premiership points obtained in 4.1.1(a) and (b) count towards the Cricket Victoria Shield ladder. | |
| 4.2.2 | Application and Calculation of Team Averages Should there be equality in aggregate premiership points the team higher on the ladder shall be the one with the better team average. Team averages shall be calculated by: (a) dividing total runs scored by total wickets lost (batting average); (b) dividing total runs scored against by total wickets taken (bowling average); and (c) dividing the batting average (a) by the bowling average (b). | |
| 4.2.3 | Determination of Wickets Lost | |
| 4.3 | ONE-DAY PROGRAM RANKINGS : RUN RATES | |
| 4.3.1 | One-Day Ladder (Premier Men's) A separate one-day ladder will contain the points derived from the fixtured one-day matches only. | |
| 4.3.2 | Teams shall be ranked in the order of points gained under 4.1.1(c) but if there is equality in points the team to be ranked higher on the ladder shall be the one with the better net run rate. | |
| 4.3.3 | Run rate is the average per over of runs scored in an innings. Net run rate is the difference between the average runs per over scored by a team and the average runs per over scored against it. | |
| 4.3.4 | The calculation of net run rate must include details of no result matches and include the full entitlement of overs of a team which has been dismissed in fewer overs. | |










.jpg)




.jpg)


