Primary Edge Cup
WESTERN | CENTRAL | EASTERN | ![]() |
Foot-Edgewater | Camb Magpies | Dandenong | |
Geelong | Northcote | Frank Pen | |
North Melb | Richmond | Casey-SM | |
Carlton | Melbourne | Fitz Donc | |
Essendon | Prahran | Haw-Mon Uni | |
Melb Uni | St Kilda | Ringwood |
2008/2009 FIXTURES
Round 1 - Tuesday 18 November 2008 | ||
| ||
Foot-Edgewater | v | Essendon |
Geelong | v | Carlton |
Camb Magpies | v | Prahran |
Northcote | v | Melbourne |
Dandenong | v | Haw-Mon Uni |
Frank Pen | v | Fitz Donc |
| ||
Round 2 - Wednesday 26 November 2008 | ||
| ||
Essendon | v | Melb Univ |
Prahan | v | St Kilda |
Haw-Mon Uni | v | Ringwood |
North Melb | v | Geelong |
Richmond | v | Northcote |
Casey-SM | v | Frank Pen |
|
|
|
Round 3 - Wednesday 3 December 2008 | ||
Melb Uni | v | North Melb |
St Kilda | v | Richmond |
Ringwood | v | Casey-SM |
Carlton | v | Foot-Edgewater |
Melbourne | v | Camb Magpies |
Fitz Donc | v | Dandenong |
| Semi Finals - Wedneesday 10 December 2008 | ||
|
| |
|
| |
| Final - Tuesday 16 December 2008 | ||
| ||
| ||
For the preliminary rounds, by mutual agreement,
competing teams can play their matches on dates
other than those indicated providing the
the proposed date is within five days either side
of the fixtured date.
This flexibility allows Clubs to consider marketing
advantages of playing the match on a Sunday
either side of the fixtured date.
If Clubs cannot agree then the fixtured date will
be used.
Fixtured dates for the semi finals and final
will not be changed.










.jpg)




.jpg)



