| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 164 | 232168 | 151 | 211 | 3147571 | 164* | Fergus McKenna | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Kingston Hawthorn |
2 | 163 | 573411 | 151 | 206 | 3147577 | 163 | Zachary T Elliott | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Frankston Peninsula |
3 | 146 | 5089 | 151 | 205 | 3147526 | 146 | Michael W Hill | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Greenvale Kangaroos |
4 | 137 | 861407 | 151 | 219 | 3147574 | 137* | Damon T Egan | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Casey-South Melbourne |
5 | 135 | 595049 | 151 | 202 | 3147580 | 135 | Thomas V Russ | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Casey-South Melbourne |
6 | 134 | 99745 | 151 | 206 | 3147568 | 134* | Jack Rudd | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Geelong |
7 | 133 | 1217251 | 151 | 213 | 3147539 | 133 | Kaushal Silva | Greenvale Kangaroos | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Kingston Hawthorn |
8 | 130 | 258416 | 151 | 208 | 3147528 | 130 | Matthew A Gapes | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Monash Tigers |
9 | 130 | 148302 | 151 | 214 | 3147578 | 130 | Max O'Sullivan | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Geelong |
10 | 129 | 58231 | 151 | 212 | 3147538 | 129 | Matthew J Brown | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Geelong |
11 | 128 | 395243 | 151 | 203 | 3147523 | 128 | Brayden Stepien | Carlton | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Melbourne University |
12 | 128 | 1778503 | 151 | 208 | 3147575 | 128 | Felix S Organ | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Essendon |
13 | 128 | 1217251 | 151 | 213 | 3147570 | 128* | Kaushal Silva | Greenvale Kangaroos | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Ringwood |
14 | 127 | 241233 | 151 | 214 | 3147569 | 127 | Elliot Brandon-Jones | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Footscray |
15 | 125 | 384247 | 151 | 212 | 3147581 | 125* | Meyrick J Buchanan | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Prahran |
16 | 116 | 2142 | 151 | 207 | 3147518 | 116* | Dean Russ | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Kingston Hawthorn |
17 | 115 | 1012185 | 151 | 218 | 3147560 | 115* | Luke W Wells | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Fitzroy Doncaster |
18 | 115 | 193636 | 151 | 211 | 3147579 | 115 | Andrej Yaksender | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | St Kilda |
19 | 113 | 431265 | 151 | 211 | 3147579 | 113* | Alexander J Gregory | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | St Kilda |
20 | 113 | 717613 | 151 | 209 | 3147562 | 113 | Thomas A Jackson | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Melbourne University |
21 | 108 | 890987 | 151 | 212 | 3147546 | 108 | Blake Thomson | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | St Kilda |
22 | 106 | 49624 | 151 | 217 | 3147545 | 106 | David A King | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Kingston Hawthorn |
23 | 101 | 1160315 | 151 | 210 | 3147539 | 101 | Shorye Chopra | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Greenvale Kangaroos |
24 | 101 | 308866 | 151 | 207 | 3147558 | 101 | Travis Dean | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Camberwell Magpies |
25 | 97 | 78207 | 151 | 215 | 3147548 | 97 | Jake C Hancock | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Northcote |
26 | 96 | 330468 | 151 | 208 | 3147555 | 96 | Brodie J Symons | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Kingston Hawthorn |
27 | 96 | 148916 | 151 | 215 | 3147529 | 96 | James Billington | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Kingston Hawthorn |
28 | 94 | 1569 | 151 | 206 | 3147517 | 94 | Peter J Dickson | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Monash Tigers |
29 | 93 | 205387 | 151 | 209 | 3147544 | 93 | Tim Ludeman | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Greenvale Kangaroos |
30 | 93 | 422177 | 151 | 202 | 3147549 | 93 | Alec K Smith | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Monash Tigers |
31 | 92 | 395243 | 151 | 203 | 3147582 | 92 | Brayden Stepien | Carlton | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Ringwood |
32 | 91 | 385566 | 151 | 207 | 3147554 | 91* | Matthew Underwood | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | St Kilda |
33 | 90 | 583030 | 151 | 211 | 3147556 | 90 | Harrison S Emms | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Greenvale Kangaroos |
34 | 89 | 135921 | 151 | 209 | 3147568 | 89 | Tyler Larkin | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Fitzroy Doncaster |
35 | 87 | 148916 | 151 | 215 | 3147548 | 87 | James Billington | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Northcote |
36 | 87 | 317581 | 151 | 217 | 3147545 | 87 | Josh M Hartill | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Kingston Hawthorn |
37 | 85 | 311518 | 151 | 209 | 3147524 | 85 | Eamonn M Vines | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Casey-South Melbourne |
38 | 85 | 367914 | 151 | 205 | 3147576 | 85 | James Seymour | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Footscray |
39 | 83 | 619865 | 151 | 218 | 3147541 | 83 | Joel Mitchell | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Dandenong |
40 | 82 | 317581 | 151 | 217 | 3147535 | 82 | Josh M Hartill | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Fitzroy Doncaster |
41 | 82 | 216300 | 151 | 211 | 3147562 | 82 | Jarrod G Martignago | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Geelong |
42 | 81 | 395783 | 151 | 202 | 3147531 | 81 | Isaac W Conway | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | St Kilda |
43 | 81 | 90316 | 151 | 219 | 3147520 | 81* | Jonathan A Merlo | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Greenvale Kangaroos |
44 | 80 | 148916 | 151 | 215 | 3147536 | 80 | James Billington | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Footscray |
45 | 80 | 1217 | 151 | 219 | 3147579 | 80 | Adam J Crosthwaite | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Melbourne University |
46 | 79 | 336808 | 151 | 204 | 3147525 | 79* | Lincoln J Edwards | Dandenong | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Footscray |
47 | 79 | 1366065 | 151 | 212 | 3147572 | 79* | Andre de Lange | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Monash Tigers |
48 | 77 | 431732 | 151 | 210 | 3147571 | 77 | Jake T Marnie | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Melbourne University |
49 | 77 | 98536 | 151 | 216 | 3147528 | 77 | Andrew J Humphries | Monash Tigers | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Frankston Peninsula |
50 | 77 | 67916 | 151 | 218 | 3147580 | 77 | Michael T Wallace | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Camberwell Magpies |
51 | 77 | 148916 | 151 | 215 | 3147581 | 77* | James Billington | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 2 | Melbourne |
52 | 76 | 53821 | 151 | 204 | 3147541 | 76 | Brett S Forsyth | Dandenong | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Casey-South Melbourne |
53 | 75 | 232168 | 151 | 211 | 3147537 | 75 | Fergus McKenna | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Frankston Peninsula |
54 | 75 | 148302 | 151 | 214 | 3147534 | 75 | Max O'Sullivan | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Dandenong |
55 | 75 | 1778503 | 151 | 208 | 3147543 | 75 | Felix S Organ | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Footscray |
56 | 75 | 630646 | 151 | 213 | 3147544 | 75 | Michael P Stretton | Greenvale Kangaroos | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Geelong |
57 | 75 | 308866 | 151 | 207 | 3147518 | 75* | Travis Dean | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Kingston Hawthorn |
58 | 74 | 5089 | 151 | 205 | 3147561 | 74* | Michael W Hill | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Dandenong |
59 | 73 | 600065 | 151 | 209 | 3147578 | 73* | Brody L Couch | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Northcote |
60 | 72 | 388515 | 151 | 210 | 3147571 | 72 | Thaveesh Attanayake | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Melbourne University |
61 | 72 | 706041 | 151 | 204 | 3147561 | 72 | Edward J Newman | Dandenong | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Essendon |
62 | 72 | 401162 | 151 | 215 | 3147567 | 72 | Lachlan Bangs | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Camberwell Magpies |
63 | 72 | 60374 | 151 | 209 | 3147524 | 72 | Josh McDonald | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Casey-South Melbourne |
64 | 72 | 90316 | 151 | 219 | 3147531 | 72 | Jonathan A Merlo | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Camberwell Magpies |
65 | 72 | 46582 | 151 | 207 | 3147543 | 72 | Daniel J Sartori | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Frankston Peninsula |
66 | 72 | 575228 | 151 | 210 | 3147584 | 72 | Ramneet Dhindsa | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Dandenong |
67 | 71 | 861407 | 151 | 219 | 3147546 | 71 | Damon T Egan | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Melbourne |
68 | 71 | 431265 | 151 | 211 | 3147556 | 71* | Alexander J Gregory | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Greenvale Kangaroos |
69 | 70 | 29278 | 151 | 203 | 3147559 | 70* | Donovan A Pell | Carlton | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Frankston Peninsula |
70 | 70 | 42751 | 151 | 218 | 3147560 | 70 | Nathan Freitag | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Fitzroy Doncaster |
71 | 70 | 303726 | 151 | 207 | 3147569 | 70 | Dylan Kight | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Northcote |
72 | 70 | 55085 | 151 | 208 | 3147519 | 70 | Christopher A Dew | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Northcote |
73 | 69 | 385566 | 151 | 207 | 3147525 | 69 | Matthew Underwood | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Dandenong |
74 | 69 | 311518 | 151 | 209 | 3147538 | 69 | Eamonn M Vines | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Melbourne |
75 | 69 | 42751 | 151 | 218 | 3147574 | 69 | Nathan Freitag | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | St Kilda |
76 | 69 | 25937 | 151 | 214 | 3147563 | 69 | Mark C Phelan | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Greenvale Kangaroos |
77 | 69 | 334779 | 151 | 217 | 3147565 | 69 | Thomas F Rogers | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Monash Tigers |
78 | 68 | 575228 | 151 | 210 | 3147571 | 68 | Ramneet Dhindsa | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Melbourne University |
79 | 68 | 334779 | 151 | 217 | 3147545 | 68 | Thomas F Rogers | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Kingston Hawthorn |
80 | 66 | 193636 | 151 | 211 | 3147523 | 66 | Andrej Yaksender | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Carlton |
81 | 66 | 573411 | 151 | 206 | 3147560 | 66 | Zachary T Elliott | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Casey-South Melbourne |
82 | 65 | 201858 | 151 | 203 | 3147559 | 65* | Nicholas J Ross | Carlton | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Frankston Peninsula |
83 | 65 | 583030 | 151 | 211 | 3147571 | 65 | Harrison S Emms | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Kingston Hawthorn |
84 | 65 | 1012185 | 151 | 218 | 3147574 | 65 | Luke W Wells | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | St Kilda |
85 | 65 | 49624 | 151 | 217 | 3147530 | 65 | David A King | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Northcote |
86 | 65 | 369832 | 151 | 219 | 3147520 | 65* | Josh A Manning | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Greenvale Kangaroos |
87 | 65 | 25937 | 151 | 214 | 3147519 | 65 | Mark C Phelan | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Frankston Peninsula |
88 | 64 | 201858 | 151 | 203 | 3147540 | 64 | Nicholas J Ross | Carlton | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Camberwell Magpies |
89 | 64 | 581321 | 151 | 202 | 3147540 | 64 | Oliver R Gunning | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Carlton |
90 | 64 | 350275 | 151 | 208 | 3147555 | 64 | Brodie J Eccles | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Kingston Hawthorn |
91 | 63 | 595049 | 151 | 202 | 3147567 | 63* | Thomas V Russ | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 2 | Prahran |
92 | 63 | 394352 | 151 | 209 | 3147578 | 63 | Mitchell Reid | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Northcote |
93 | 63 | 308269 | 151 | 214 | 3147569 | 63 | Joshua Sundberg | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Footscray |
94 | 63 | 308866 | 151 | 207 | 3147569 | 63 | Travis Dean | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Northcote |
95 | 63 | 603543 | 151 | 205 | 3147542 | 63 | Aaron Ayre | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Fitzroy Doncaster |
96 | 63 | 66012 | 151 | 207 | 3147543 | 63 | James M Muirhead | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Frankston Peninsula |
97 | 63 | 205387 | 151 | 209 | 3147524 | 63 | Tim Ludeman | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Casey-South Melbourne |
98 | 63 | 201285 | 151 | 212 | 3147522 | 63* | Charles J Lill | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Camberwell Magpies |
99 | 63 | 225 | 151 | 202 | 3147580 | 63 | Simon F Hill | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Casey-South Melbourne |
100 | 62 | 99745 | 151 | 206 | 3147535 | 62 | Jack Rudd | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Ringwood |
101 | 62 | 431265 | 151 | 211 | 3147537 | 62 | Alexander J Gregory | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Frankston Peninsula |
102 | 61 | 431265 | 151 | 211 | 3147547 | 61* | Alexander J Gregory | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Monash Tigers |
103 | 61 | 308269 | 151 | 214 | 3147530 | 61 | Joshua Sundberg | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Ringwood |
104 | 61 | 241671 | 151 | 218 | 3147574 | 61 | Jordan N Wyatt | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | St Kilda |
105 | 61 | 107898 | 151 | 213 | 3147563 | 61 | Zaheer M Hussain | Greenvale Kangaroos | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Northcote |
106 | 60 | 99745 | 151 | 206 | 3147560 | 60 | Jack Rudd | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Casey-South Melbourne |
107 | 60 | 78207 | 151 | 215 | 3147553 | 60 | Jake C Hancock | Prahran | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Fitzroy Doncaster |
108 | 60 | 1510687 | 151 | 217 | 3147570 | 60 | Harry R Came | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Greenvale Kangaroos |
109 | 60 | 890981 | 151 | 214 | 3147569 | 60* | Matthew Short | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Footscray |
110 | 60 | 1912161 | 151 | 205 | 3147575 | 60 | Jack Davies | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Frankston Peninsula |
111 | 60 | 384247 | 151 | 212 | 3147522 | 60* | Meyrick J Buchanan | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Camberwell Magpies |
112 | 60 | 367914 | 151 | 205 | 3147526 | 60 | James Seymour | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Greenvale Kangaroos |
113 | 60 | 193636 | 151 | 211 | 3147547 | 60 | Andrej Yaksender | Melbourne University | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Monash Tigers |
114 | 60 | 311518 | 151 | 209 | 3147544 | 60* | Eamonn M Vines | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Greenvale Kangaroos |
115 | 60 | 706041 | 151 | 204 | 3147584 | 60 | Edward J Newman | Dandenong | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Kingston Hawthorn |
116 | 59 | 890987 | 151 | 212 | 3147581 | 59 | Blake Thomson | Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Prahran |
117 | 59 | 1569 | 151 | 206 | 3147577 | 59 | Peter J Dickson | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Frankston Peninsula |
118 | 59 | 92768 | 151 | 208 | 3147575 | 59 | Nicholas J Boland | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Essendon |
119 | 58 | 343171 | 151 | 219 | 3147574 | 58 | Nic J Maddinson | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Casey-South Melbourne |
120 | 58 | 619865 | 151 | 218 | 3147574 | 58 | Joel Mitchell | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | St Kilda |
121 | 58 | 46582 | 151 | 207 | 3147558 | 58 | Daniel J Sartori | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Camberwell Magpies |
122 | 58 | 319448 | 151 | 205 | 3147561 | 58* | Connor Rutland | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Dandenong |
123 | 57 | 400139 | 151 | 208 | 3147559 | 57 | Ryan M Hammel | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Carlton |
124 | 57 | 405219 | 151 | 217 | 3147570 | 57 | Jackson M Freeman | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Greenvale Kangaroos |
125 | 57 | 90316 | 151 | 219 | 3147546 | 57 | Jonathan A Merlo | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Melbourne |
126 | 57 | 395243 | 151 | 203 | 3147532 | 57* | Brayden Stepien | Carlton | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Monash Tigers |
127 | 57 | 195604 | 151 | 209 | 3147513 | 57* | Hayden Butterworth | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Camberwell Magpies |
128 | 57 | 405238 | 151 | 217 | 3147582 | 57 | Jake W Toohey | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Carlton |
129 | 57 | 147317 | 151 | 216 | 3147583 | 57 | Dominic J Matarazzo | Monash Tigers | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Greenvale Kangaroos |
130 | 56 | 395783 | 151 | 202 | 3147513 | 56 | Isaac W Conway | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Geelong |
131 | 56 | 364053 | 151 | 207 | 3147569 | 56* | Hamish Winter-Irving | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Northcote |
132 | 55 | 319448 | 151 | 205 | 3147575 | 55 | Connor Rutland | Essendon | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Frankston Peninsula |
133 | 55 | 136918 | 151 | 213 | 3147563 | 55* | Connor J Hayes | Greenvale Kangaroos | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Northcote |
134 | 55 | 222186 | 151 | 218 | 3147524 | 55 | Devin J Pollock | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Geelong |
135 | 55 | 580904 | 151 | 219 | 3147527 | 55 | Joshua G Bartlett | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Fitzroy Doncaster |
136 | 55 | 25937 | 151 | 214 | 3147530 | 55 | Mark C Phelan | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Ringwood |
137 | 55 | 67916 | 151 | 218 | 3147541 | 55 | Michael T Wallace | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Dandenong |
138 | 55 | 49624 | 151 | 217 | 3147582 | 55 | David A King | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Carlton |
139 | 54 | 1217 | 151 | 219 | 3147531 | 54 | Adam J Crosthwaite | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Camberwell Magpies |
140 | 54 | 369782 | 151 | 204 | 3147525 | 54 | Comrey Edgeworth | Dandenong | 2019/2020 | Kookaburra Men's Premier Firsts | 2 | 1 | Footscray |
141 | 54 | 385409 | 151 | 214 | 3147578 | 54* | Blayde Baker | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Geelong |
142 | 53 | 130173 | 151 | 218 | 3147550 | 53 | Nathan Lambden | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Carlton |
143 | 53 | 49315 | 151 | 214 | 3147519 | 53 | Jonty C Rushton | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Frankston Peninsula |
144 | 53 | 241034 | 151 | 202 | 3147580 | 53 | Shubham Bhargave | Camberwell Magpies | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Casey-South Melbourne |
145 | 52 | 575228 | 151 | 210 | 3147518 | 52 | Ramneet Dhindsa | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Footscray |
146 | 52 | 400139 | 151 | 208 | 3147543 | 52 | Ryan M Hammel | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Footscray |
147 | 52 | 308269 | 151 | 214 | 3147548 | 52 | Joshua Sundberg | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 4 | 1 | Prahran |
148 | 52 | 42751 | 151 | 218 | 3147550 | 52 | Nathan Freitag | Casey-South Melbourne | 2019/2020 | Kookaburra Men's Premier Firsts | 5 | 1 | Carlton |
149 | 52 | 58114 | 151 | 208 | 3147559 | 52 | Dale T Elmi | Frankston Peninsula | 2019/2020 | Kookaburra Men's Premier Firsts | 6 | 1 | Carlton |
150 | 52 | 367010 | 151 | 209 | 3147568 | 52 | Dom McGlinchey | Geelong | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Fitzroy Doncaster |
151 | 52 | 41461 | 151 | 219 | 3147574 | 52 | Marcus S Harris | St Kilda | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Casey-South Melbourne |
152 | 51 | 369782 | 151 | 204 | 3147573 | 51 | Comrey Edgeworth | Dandenong | 2019/2020 | Kookaburra Men's Premier Firsts | 7 | 1 | Carlton |
153 | 51 | 58190 | 151 | 206 | 3147577 | 51 | Glenn J Maxwell | Fitzroy Doncaster | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Frankston Peninsula |
154 | 51 | 303726 | 151 | 207 | 3147576 | 51 | Dylan Kight | Footscray | 2019/2020 | Kookaburra Men's Premier Firsts | 8 | 1 | Essendon |
155 | 51 | 308269 | 151 | 214 | 3147534 | 51 | Joshua Sundberg | Northcote | 2019/2020 | Kookaburra Men's Premier Firsts | 3 | 1 | Dandenong |
156 | 51 | 405219 | 151 | 217 | 3147521 | 51* | Jackson M Freeman | Ringwood | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Melbourne |
157 | 50 | 1197186 | 151 | 210 | 3147518 | 50 | Visura Fernando | Kingston Hawthorn | 2019/2020 | Kookaburra Men's Premier Firsts | 1 | 1 | Footscray |
